Butler County Missouri Fair. Com

Blank page
HOME
FAIR SCHEDULE
AUGUST 16th.-----------------BBQ JUDGING
AUGUST 16th.-------------------PARADE & CAR SHOW
AUGUST 16th. ---------------------OPEN HORSE SHOW
AUGUST 16th.--------------------YOUTH GOAT SHOW
AUGUST 16th.-----------------BARREL RACE
AUGUST 16 th.& 23rd.---MISS BUTLER COUNTY FAIR BEAUTY PAGEANT
COLISEUM EXHIBITS
Blank page
AUGUST 20th. ----------------OLD WEST NIGHT----------- COWBOY MOUNTED SHOOTING, STAGECOACH ,WAGON DISPLAY & PONY RIDES
AUGUST 20, 21 -----------------HORSE & MULE JUDGING
SEPT. 27th.---re-scheduled TEAM ROPING
AUGUST 22nd.---------------TRUCK PULL
AUGUST 23rd.-------------------R/C RACING
AUGUST 23rd-=====-BLACK RIVER DUCK RACE PINEWOOD DERBY
AUGUST 23rd. --------------SWINE JUDGING
AUGUST 23-------------------------TRACTOR PULL
AUGUST 23rd.-------DEMOLITION DERBY

 2008 Butler County Fair
POPLAR BLUFF, Mo. 
Aug. 15th. - 23rd.

Butler County Fair Exhibits

Cut Specimens Section I
No. / Description / Quantity

1 Arrangement 1 specimen

2 Blackeyed Susan 1 specimen

3 Canna 1 spike

4 Celosia/Cockscomb 1 specimen

5 Chrysanthemum 1 specimen

6 Cosmos 1 specimen

7 Dahlia 1 specimen

8 Daylily 1 specimen

9 Crape Myrtle 1 specimen

10 Geraniums 1 specimen

11 Gladiolus 1 spike

12 Hibiscus 1 specimen

13 Impatiens 1 specimen

14 Lily (All kinds) 1 specimen

15 Marigolds, large 1 specimen

16 Marigolds, small 3 specimens

17 Petunia, double 3 specimens

18 Petunia, single 3 specimens

19 Phlox 1 specimen

20 Rose, miniature 1 specimen

21 Roses, pink 1 specimen

22 Roses, red 1 specimen

23 Roses, white 1 specimen

24 Roses, yellow 1 specimen

25 Salvia 1 specimen

26 Snapdragon 1 specimen

27 Sweetpea 1 specimen

28 Sunflower 1 specimen

29 Zinnia, large 1 specimen

30 Zinnia, small 3 specimens

31 Other Cut Flower 1 or 3 specimensaccording to size

Division - Container Grown Plants

Section II

No. / Description / Quantity

32 African Violet, single flowering 1 specimen

33 African Violet, double flowering 1 specimen

34 Aloe Vera 1 specimen

35 Begonia 1 specimen

36 Begonia, Angel Wing 1 specimen

37 Bromelaid 1 specimen

38 Cactus 1 specimen

39 Dish Garden (multiple plants) 1 dish/container

40 Fern 1 specimen

41 Geranium 1 specimen

42 Impatiens 1 specimen

43 Hanging Basket, blooming 1 specimen

44 Hanging Basket, foliage 1 specimen

45 Miscellaneous plant, flowering 1 specimen

46 Miscellaneous, non-flowering 1 specimen

47 Novelty Container - any 1 specimen

48 Potted Vine 1 specimen

49 Sansevieria 1 specimen

50 Spider Plant 1 specimen

51 Pothos 1 specimen

RULES AND REGULATIONS FOR EXHIBITING CUT FLOWERS AND CONTAINER-GROWN PLANTS

1. This contest is open to amateur growers only.

2. All entries must have been grown by the entrant. Container grown plants must have been in the entrant’s care for at least three (3) months.

3. Only one entry per category may be submitted by any person.

4. All entries must be received at the Black River Coliseum during the

designated entry time: 3:00 - 8:00 p.m. Wednesday, August23; and 7:00 - 10:00 a.m., Thursday, August 24. Judging willbegin at 12:00 noon, Thursday, August 24.5. a. Floral entries should be in a plain, clear container of appropriate size, furnished by the exhibitor.

b. Container grown plants may be entered in any appropriate growing container.

6. All entries must be labeled by the entry committee, with the entrant’s name, address and the class of the entry.

7. Judging criteria are:

a. Entry is accurately labeled.

b. The proper number of flowers or plants must be entered according to the class.

c. The flowers or plants should be as uniform as possible in quality, size and general appearance.

d. All entries must be clean and free of insects, diseases and signs of injury.

e. The entry committee may subdivide classes as necessary.

8. Youth and adult entries will be separated for display andjudging.

a. The youth division will include youth age 18 and underby the beginning of the fair. In the youth division, eachentry will receive a blue, red or white ribbon, accordingto the quality of each entry.

b. In the adult division, one blue ribbon will be awarded forthe best, one red ribbon for second best and one white ribbon for third best in the class, if merited.

c. A grand champion will be chosen each from among all ofthe floral entries and all of the container-grown plantentries, in both the adult and the youth divisions.

9. No one other than the judge(s) and entry committee members may be present in the exhibition area during the judging.

10. All decisions of the judges will be final. Judges may withhold an award at their discretion, should they consider the entry unworthy, even though it may be the only entry in the class.

11. Entries and containers not picked up by the entrant at the endof the show, from 3 pm to 8 pm Saturday, August 24, will be disposed of by the floral exhibit superintendents.

2008 Butler County Fair

FlorticulturePrizes Awarded: 1st Place $2.00 • 2nd Place $1.00 • 3rd Place 50¢

CANNED FOODS

The judging guidelines are printed here to help you prepare your

entries.

1. All canned goods must be in standard canning jars, sealedwith

two-piece lids, and less than one year old.

2. Entries must be labeled with product name, date of preparation,

processing method, and length of processing time.

Example of qualified label: Snapbeans 7/03

Pressure canned 10 pounds25 minutes

3. All foods must be canned according to 1989 or later USDA,

Ball or Kerr guidelines.

4. Any sign of spoilage or alteration from standard processingguidelines, will be the basis for disqualification of the exhibit.

5. No food should be sampled by the judges.

2008 Award Annoucement

Ball ® Fresh Preserving AWARD FOR ADULTLEVEL

presentedby:

BALL® &KERR® PreservingPRODUCTS

Jaden Home Brands who bring you Ball® and Kerr®

Fresh Preservnig Products is proud to recognize

today’s fresh preserving (canning) enthusiasts. First

and Second Place Awards will be given to those

individuals judged as the best in designated receipe

categories.

A panel of judges will select the two best entries

submitted by an adult for Fruit, Vegetable, Pickle,

and Soft Spread categories. Entries must be

preserved in Ball® or Ball Collection Elite® Kerr®

Jars sealed with Kerr® Lids and Bands. In addition,

soft spread entries will be limited to recipes repared

using Ball® Pectin: Original, No Sugar Needed or

Liquid. A proof of purchase for Ball® pectin must be

provided at time of entry.

Entries designated First-Place for each category will receive the

following:

• Two (2) Five-Dollar ($5.00) Coupons for Ball® or Kerr® Fresh

Preserving Products and one (1) Three-Dollar ($3.00) Coupon for

Ball® Pectin Products.

Entries designated Second-Place from each category will receive

the following:

• One (1) Five-Dollar ($5.00) Coupon for Ball® or Kerr® Fresh

Preserving Products and one (1) Three-Dollar ($3.00) Coupon for

Ball Pectin Products.

47. Nut 3.00 2.00 1.00

48. Tarts 3.00 2.00 1.00

49. Miscellaneous 3.00 2.00 1.00

COOKIES

1. Cookies should be exhibited on heavy paper plates and covered with plastic wrap.

2. Six cookies will comprise an exhibit.

Section 7 1st 2nd 3rd

50. Bar Cookies 3.00 2.00 1.00

51. Brownies 3.00 2.00 1.00

52. Chocolate Chip 3.00 2.00 1.00

53. Decorated Cookies 3.00 2.00 1.00

54. Diet or Diabetic 3.00 2.00 1.00

55. Drop 3.00 2.00 1.00

56. Icebox 3.00 2.00 1.00

57. Oatmeal 3.00 2.00 1.00

58. Peanut Butter 3.00 2.00 1.00

59. Pressed 3.00 2.00 1.00

60. Roll 3.00 2.00 1.00

61. Sugar 3.00 2.00 1.00

62. Miscellaneous 3.00 2.00 1.00

CANDY

1. 1/4 pound of candy displayed in a container of choice (no glass).

2. Candy will be judged by taste of candy not by eye appeal ofexhibit.

Section 8 1st 2nd 3rd

63. Bon Bons 3.00 2.00 1.00

64. Chocolates 3.00 2.00 1.00

65. Chocolate Covered Cherries 3.00 2.00 1.00

66. Coconut Candy 3.00 2.00 1.00

67. Divinity 3.00 2.00 1.00

68. Fudge 3.00 2.00 1.00

69. Party Mints 3.00 2.00 1.00

70. Peanut Brittle 3.00 2.00 1.00

71. Miscellaneous 3.00 2.00 1.00

CANNED FOODS

The judging guidelines are printed here to help you prepare your

entries.

1. All canned goods must be in standard canning jars, sealedwith

two-piece lids, and less than one year old.

2. Entries must be labeled with product name, date ofpreparation,

processing method, and length of processing time.

Example of qualified label: Snapbeans 7/03

Pressure canned 10 pounds25 minutes

3. All foods must be canned according to 1989 or later USDA,

Ball or Kerr guidelines.

4. Any sign of spoilage or alteration from standard processingguidelines, will be the basis for disqualification of the exhibit.

5. No food should be sampled by the judges.

2008 Award Annoucement

Ball®FreshPreservingAWARD

FOR ADULTLEVEL

presentedby:

BALL® &KERR® PreservingPRODUCTS

Jaden Home Brands who bring you Ball® and Kerr®

Fresh Preservnig Products is proud to recognize

today’s fresh preserving (canning) enthusiasts. First

and Second Place Awards will be given to those

individuals judged as the best in designated receipe

categories.

A panel of judges will select the two best entries

submitted by an adult for Fruit, Vegetable, Pickle,

and Soft Spread categories. Entries must be

preserved in Ball® or Ball Collection Elite® Kerr®

Jars sealed with Kerr® Lids and Bands. In addition,

soft spread entries will be limited to recipes repared

using Ball® Pectin: Original, No Sugar Needed or

Liquid. A proof of purchase for Ball® pectin must be

provided at time of entry.

Entries designated First-Place for each category will receive the

following:

• Two (2) Five-Dollar ($5.00) Coupons for Ball® or Kerr® Fresh

Preserving Products and one (1) Three-Dollar ($3.00) Coupon for

Ball® Pectin Products.

Entries designated Second-Place from each category will receive the following:

• One (1) Five-Dollar ($5.00) Coupon for Ball® or Kerr® Fresh

Preserving Products and one (1) Three-Dollar ($3.00) Coupon for

Ball Pectin Products.

 CANNED FRUITS
Section 9 1st 2nd 3rd
72. Apples 3.00 2.00 1.00
73. Applesauce 3.00 2.00 1.00
74. Berries 3.00 2.00 1.00
75. Cherries 3.00 2.00 1.00
76. Fruit Juices 3.00 2.00 1.00
77. Peaches 3.00 2.00 1.00
78. Pears 3.00 2.00 1.00
79. Miscellaneous 3.00 2.00 1.00
CANNED VEGETABLES
Section 10 1st 2nd 3rd
80. Beets (vegetable) 3.00 2.00 1.00
81. Carrots 3.00 2.00 1.00
82. Corn 3.00 2.00 1.00
83. Green Beans 3.00 2.00 1.00
84. Okra 3.00 2.00 1.00
85. Peas 3.00 2.00 1.00
86. Potatoes 3.00 2.00 1.00
87. Pumpkin 3.00 2.00 1.00
88. Soup Mixture 3.00 2.00 1.00
89. Tomatoes 3.00 2.00 1.00
90. Tomato Juice 3.00 2.00 1.00
91. Miscellaneous 3.00 2.00 1.00
PICKLES
Section 11 1st 2nd 3rd
92. Bread and Butter Pickles 3.00 2.00 1.00
93. Catsup/Chili Sauce 3.00 2.00 1.00
94. Corn Relish 3.00 2.00 1.00
95. Dill Pickles 3.00 2.00 1.00
96. Green Tomato Pickled 3.00 2.00 1.00
97. Hot Pepper Sauce 3.00 2.00 1.00
98. Pickled Beets 3.00 2.00 1.00
99. Salsa 3.00 2.00 1.00
100. Spaghetti Sauce 3.00 2.00 1.00
101. Sweet Pickles 3.00 2.00 1.00
102. Sweet Pickle Relish 3.00 2.00 1.00
103. Watermelon Pickled 3.00 2.00 1.00
104. Zucchini Relish 3.00 2.00 1.00
105. Miscellaneous 3.00 2.00 1.00
JELLIES
Section 12 1st 2nd 3rd
106. Apple 3.00 2.00 1.00
107. Blackberry 3.00 2.00 1.00
108. Cherry 3.00 2.00 1.00
109. Crabapple 3.00 2.00 1.00
110. Diet or Diabetic 3.00 2.00 1.00
111. Grape 3.00 2.00 1.00
112. Peach 3.00 2.00 1.00
113. Plum 3.00 2.00 1.00
114. Raspberry 3.00 2.00 1.00
115. Miscellaneous 3.00 2.00 1.00
PRESERVES
Section 13 1st 2nd 3rd
116. Cherry 3.00 2.00 1.00
117. Peach 3.00 2.00 1.00
118. Pear 3.00 2.00 1.00
119. Plum 3.00 2.00 1.00
120. Strawberry 3.00 2.00 1.00
121. Miscellaneous 3.00 2.00 1.00
JAMS AND BUTTERS
Section 14 1st 2nd 3rd
122. Apple Butter 3.00 2.00 1.00
123. Blackberry Jam 3.00 2.00 1.00
124. Orange Marmalade 3.00 2.00 1.00
125. Peach Butter 3.00 2.00 1.00
126. Plum Butter 3.00 2.00 1.00
127. Strawberry Jam 3.00 2.00 1.00
128. Honey 3.00 2.00 1.00
129. Miscellaneous 3.00 2.00 1.00
MEATS
Section 15 1st 2nd 3rd
130. Beef 3.00 2.00 1.00
131. Chicken 3.00 2.00 1.00
132. Pork 3.00 2.00 1.00
133. Fish 3.00 2.00 1.00
STITCHERY
1. Soiled, unfinished, or commercially made items will not be accepted.
2. Items must be properly presented for judging. For example,
stitched
items may be pressed and/or blocked. Framing is optional.
EMBROIDERY
Section 16 1st 2nd 3rd
134. Picture 3.00 2.00 1.00
135. Pillow 3.00 2.00 1.00
136. w/Pillow Cases 3.00 2.00 1.00
137. Luncheon Set/Tablecloth 3.00 2.00 1.00
138. Tea Towel Set 3.00 2.00 1.00
139. Any Article 3.00 2.00 1.00
CROSS STITCH (STAMPED)
Section 17 1st 2nd 3rd
140. Garment 3.00 2.00 1.00
141. Picture 3.00 2.00 1.00
142. Pillow 3.00 2.00 1.00
143. Table or Luncheon Cloth 3.00 2.00 1.00
144. Any Article 3.00 2.00 1.00
COUNTED CROSS STITCH
Section 18 1st 2nd 3rd
145. Breadcover or Napkins 3.00 2.00 1.00
146. Garment 3.00 2.00 1.00
147. Picture (Hardinger) 3.00 2.00 1.00
148. Picture Aida Small 3.00 2.00 1.00
149. Picture Aida Medium 3.00 2.00 1.00
150. Pillow 3.00 2.00 1.00
151. Table or Luncheon Cloth 3.00 2.00 1.00
152. Any Article 3.00 2.00 1.00
153. Picture Aida Large 3.00 2.00 1.00
CROCHET
Section 19 1st 2nd 3rd
154. Afghan 3.00 2.00 1.00
155. Baby Afghan 3.00 2.00 1.00
156. Bedspread 3.00 2.00 1.00
CANNED FRUITS
Section 9 1st 2nd 3rd
72. Apples 3.00 2.00 1.00
73. Applesauce 3.00 2.00 1.00
74. Berries 3.00 2.00 1.00
75. Cherries 3.00 2.00 1.00
76. Fruit Juices 3.00 2.00 1.00
77. Peaches 3.00 2.00 1.00
78. Pears 3.00 2.00 1.00
79. Miscellaneous 3.00 2.00 1.00
CANNED VEGETABLES
Section 10 1st 2nd 3rd
80. Beets (vegetable) 3.00 2.00 1.00
81. Carrots 3.00 2.00 1.00
82. Corn 3.00 2.00 1.00
83. Green Beans 3.00 2.00 1.00
84. Okra 3.00 2.00 1.00
85. Peas 3.00 2.00 1.00
86. Potatoes 3.00 2.00 1.00
87. Pumpkin 3.00 2.00 1.00
88. Soup Mixture 3.00 2.00 1.00
89. Tomatoes 3.00 2.00 1.00
90. Tomato Juice 3.00 2.00 1.00
91. Miscellaneous 3.00 2.00 1.00
PICKLES
Section 11 1st 2nd 3rd
92. Bread and Butter Pickles 3.00 2.00 1.00
93. Catsup/Chili Sauce 3.00 2.00 1.00
94. Corn Relish 3.00 2.00 1.00
95. Dill Pickles 3.00 2.00 1.00
96. Green Tomato Pickled 3.00 2.00 1.00
97. Hot Pepper Sauce 3.00 2.00 1.00
98. Pickled Beets 3.00 2.00 1.00
99. Salsa 3.00 2.00 1.00
100. Spaghetti Sauce 3.00 2.00 1.00
101. Sweet Pickles 3.00 2.00 1.00
102. Sweet Pickle Relish 3.00 2.00 1.00
103. Watermelon Pickled 3.00 2.00 1.00
104. Zucchini Relish 3.00 2.00 1.00
105. Miscellaneous 3.00 2.00 1.00
JELLIES
Section 12 1st 2nd 3rd
106. Apple 3.00 2.00 1.00
107. Blackberry 3.00 2.00 1.00
108. Cherry 3.00 2.00 1.00
109. Crabapple 3.00 2.00 1.00
110. Diet or Diabetic 3.00 2.00 1.00
111. Grape 3.00 2.00 1.00
112. Peach 3.00 2.00 1.00
113. Plum 3.00 2.00 1.00
114. Raspberry 3.00 2.00 1.00
115. Miscellaneous 3.00 2.00 1.00
PRESERVES
Section 13 1st 2nd 3rd
116. Cherry 3.00 2.00 1.00
117. Peach 3.00 2.00 1.00
118. Pear 3.00 2.00 1.00
119. Plum 3.00 2.00 1.00
120. Strawberry 3.00 2.00 1.00
121. Miscellaneous 3.00 2.00 1.00
JAMS AND BUTTERS
Section 14 1st 2nd 3rd
122. Apple Butter 3.00 2.00 1.00
123. Blackberry Jam 3.00 2.00 1.00
124. Orange Marmalade 3.00 2.00 1.00
125. Peach Butter 3.00 2.00 1.00
126. Plum Butter 3.00 2.00 1.00
127. Strawberry Jam 3.00 2.00 1.00
128. Honey 3.00 2.00 1.00
129. Miscellaneous 3.00 2.00 1.00
MEATS
Section 15 1st 2nd 3rd
130. Beef 3.00 2.00 1.00
131. Chicken 3.00 2.00 1.00
132. Pork 3.00 2.00 1.00
133. Fish 3.00 2.00 1.00
STITCHERY
1. Soiled, unfinished, or commercially made items will not be accepted.
2. Items must be properly presented for judging. For example, stitched
items may be pressed and/or blocked. Framing is optional.
EMBROIDERY
Section 16 1st 2nd 3rd
134. Picture 3.00 2.00 1.00
135. Pillow 3.00 2.00 1.00
136. w/Pillow Cases 3.00 2.00 1.00
137. Luncheon Set/Tablecloth 3.00 2.00 1.00
138. Tea Towel Set 3.00 2.00 1.00
139. Any Article 3.00 2.00 1.00
CROSS STITCH (STAMPED)
Section 17 1st 2nd 3rd
140. Garment 3.00 2.00 1.00
141. Picture 3.00 2.00 1.00
142. Pillow 3.00 2.00 1.00
143. Table or Luncheon Cloth 3.00 2.00 1.00
144. Any Article 3.00 2.00 1.00
COUNTED CROSS STITCH
Section 18 1st 2nd 3rd
145. Breadcover or Napkins 3.00 2.00 1.00
146. Garment 3.00 2.00 1.00
147. Picture (Hardinger) 3.00 2.00 1.00
148. Picture Aida Small 3.00 2.00 1.00
149. Picture Aida Medium 3.00 2.00 1.00
150. Pillow 3.00 2.00 1.00
151. Table or Luncheon Cloth 3.00 2.00 1.00
152. Any Article 3.00 2.00 1.00
153. Picture Aida Large 3.00 2.00 1.00
CROCHET
Section 19 1st 2nd 3rd
154. Afghan 3.00 2.00 1.00
155. Baby Afghan 3.00 2.00 1.00
156. Bedspread 3.00 2.00 1.00

CLOTHING

CLOTHING

CLOTHING

CLOTHING

1. All dresses and similar articles to be exhibited on hangers,

must

be entered on hangers.

2. Soiled, unfinished or commercially made articles will not beaccepted for competition.

INFANTS (Under 3)

Section FF 1st 2nd 3rd

253. Dress or Suit 3.00 2.00 1.00

254. Infant Set 3.00 2.00 1.00

255. Play Clothes 3.00 2.00 1.00

256. Toys 3.00 2.00 1.00

257. Miscellaneous 3.00 2.00 1.00

CHILDREN ( Ages 3-12)

Section GG 1st 2nd 3rd

258. Blouse or Shirt 3.00 2.00 1.00

259. Dress or Suit 3.00 2.00 1.00

260. Girls or Boys Play Clothes 3.00 2.00 1.00

261. Toys 3.00 2.00 1.00

262. Miscellaneous 3.00 2.00 1.00

WOMEN’S ( Over age 13)

Section HH 1st 2nd 3rd

263. Blouse 3.00 2.00 1.00

264. Dress 3.00 2.00 1.00

265. Formals 3.00 2.00 1.00

266. Sports Set 3.00 2.00 1.00

267. Suit 3.00 2.00 1.00

268. Miscellaneous 3.00 2.00 1.00

MEN’S (Over age 13)

Section II 1st 2nd 3rd

269. Coat or Jacket 3.00 2.00 1.00

270. Shirt 3.00 2.00 1.00

271. Suit 3.00 2.00 1.00

272. Trousers 3.00 2.00 1.00

273. Any Article 3.00 2.00 1.00

FINE ART

Art Division Rules

1. All artwork must be entered by the painter and must be ready to hang. (Wire and screw eye holders on frames preferred.)

2. Original art must not be copies of another person’s artwork orfrom published photographs.

3. Non-original art should be hand painted, but may be copied from another person’s artwork or from published photographs.

4. One entry per exhibitor, per class.

AMATEUR PAINTINGS

Section JJ 1st 2nd 3rd

274. Non-original acrylic 5.00 3.00 1.00

275. Non-original charcoal 5.00 3.00 1.00

276. Non-original ink, pen, pencil 5.00 3.00 1.00

277. Non-original miscellaneous 5.00 3.00 1.00

278. Non-original mixed media 5.00 3.00 1.00

279. Non-original oil 5.00 3.00 1.00

280. Non-original paint-by-number 5.00 3.00 1.00

281. Non-original pastel 5.00 3.00 1.00

282. Non-original watercolor 5.00 3.00 1.00

283. Original acrylic 5.00 3.00 1.00

284. Original charcoal 5.00 3.00 1.00

285. Original ink, pen, pencil 5.00 3.00 1.00

286. Original miscellaneous 5.00 3.00 1.00

287. Original mixed media 5.00 3.00 1.00

288. Original oil 5.00 3.00 1.00

289. Original pastel 5.00 3.00 1.00

290. Original watercolor 5.00 3.00 1.00

291. Color Page 5.00 3.00 1.00

29L. Stained Glass 5.00 3.00 1.00

PROFESSIONAL PAINTINGS

Section KK 1st 2nd 3rd

292. Non-original acrylic 5.00 3.00 1.00

293. Non-original charcoal 5.00 3.00 1.00

294. Non-original ink, pen, pencil 5.00 3.00 1.00

295. Non-original miscellaneous 5.00 3.00 1.00

296. Non-original mixed media 5.00 3.00 1.00

297. Non-original oil 5.00 3.00 1.00

298. Non-original pastel 5.00 3.00 1.00

299. Non-original watercolor 5.00 3.00 1.00

300. Original acrylic 5.00 3.00 1.00

301. Original charcoal 5.00 3.00 1.00

302. Original ink, pen, pencil 5.00 3.00 1.00

303. Original miscellaneous 5.00 3.00 1.00

304. Original mixed media 5.00 3.00 1.00

305. Original oil 5.00 3.00 1.00

306. Original pastel 5.00 3.00 1.00

307. Original watercolor 5.00 3.00 1.00

PHOTOGRAPHY

1. Photos Eligible:

a. Photographs must be taken by exhibitor.

b. Photos must have been taken within the last 3 years and not previously shown at the Butler County Fair.

c. Each photo must be mounted and behind glass or plastic.

d. Photo size rules: Minimum Photo size is 5x7

e. Maximum Photo Size is: Mat or photo may not exceed 16 x 20

f. The nude figure will not be accepted.

g. The sponsor reserves the right to reject any entry.

2. Professionals will be classed separately from amateurs. Any exhibitor who derives any part of his / her income from photography will be classified as a professional.

3. Precautions will be taken to insure the safety of each entry;

however, photos are accepted at owner’s risk. A $20.00 prize will be given to grand prize.

NON-PROFESSIONAL PHOTOGRAPHY

Section LL 1st 2nd 3rd

308. Animals, Birds and Insects (color) 5.00 3.00 1.00

309. Architecture, Buildings and Structures (color) 5.00 3.00 1.00

310. Landscape/Seascape/Skyscape(color) 5.00 3.00 1.00

311. People (color) 5.00 3.00 1.00

312. Portrait (color) 5.00 3.00 1.00

313. Special Effects (color) 5.00 3.00 1.00

314. Exhibitor’s Choice (color) 5.00 3.00 1.00

315. Animals, Birds and Insects (b&w) 5.00 3.00 1.00

316. Architecture, Buildings and Structures (b&w) 5.00 3.00 1.00

317. Landscape/Seascape/Skyscape (b&w) 5.00 3.00 1.00

318. People (b&w) 5.00 3.00 1.00

319. Portrait (b&w) 5.00 3.00 1.00

320. Special Effects (b&w) 5.00 3.00 1.00

321. Exhibitor’s Choice (b&w) 5.00 3.00 1.00

322. Special Award - Patriotic (color) 5.00 3.00 1.00

323. Special Award - Patriotic (b&w) 5.00 3.00 1.00

PROFESSIONAL PHOTGRAPHY

Section MM 1st 2nd 3rd

324. Portrait: People (color or black and white) 5.00 3.00 1.00

325. Special Effects (color or black and white) 5.00 3.00 1.00

326. Exhibitor’s Choice (color or black and white) 5.00 3.00 1.00

 

 

CANNED FOODS

The judging guidelines are printed here to help you prepare your

entries.

1. All canned goods must be in standard canning jars, sealedwith

two-piece lids, and less than one year old.

2. Entries must be labeled with product name, date of preparation,

processing method, and length of processing time.

Example of qualified label: Snapbeans 7/03

Pressure canned 10 pounds25 minutes

3. All foods must be canned according to 1989 or later USDA,

Ball or Kerr guidelines.

4. Any sign of spoilage or alteration from standard processingguidelines, will be the basis for disqualification of the exhibit.

5. No food should be sampled by the judges.

2008 Award Annoucement

Ball ® Fresh Preserving AWARD FOR ADULTLEVEL

presentedby:

BALL® &KERR® PreservingPRODUCTS

Jaden Home Brands who bring you Ball® and Kerr®

Fresh Preservnig Products is proud to recognize

today’s fresh preserving (canning) enthusiasts. First

and Second Place Awards will be given to those

individuals judged as the best in designated receipe

categories.

A panel of judges will select the two best entries

submitted by an adult for Fruit, Vegetable, Pickle,

and Soft Spread categories. Entries must be

preserved in Ball® or Ball Collection Elite® Kerr®

Jars sealed with Kerr® Lids and Bands. In addition,

soft spread entries will be limited to recipes repared

using Ball® Pectin: Original, No Sugar Needed or

Liquid. A proof of purchase for Ball® pectin must be

provided at time of entry.

Entries designated First-Place for each category will receive the

following:

• Two (2) Five-Dollar ($5.00) Coupons for Ball® or Kerr® Fresh

Preserving Products and one (1) Three-Dollar ($3.00) Coupon for

Ball® Pectin Products.

Entries designated Second-Place from each category will receive

the following:

• One (1) Five-Dollar ($5.00) Coupon for Ball® or Kerr® Fresh

Preserving Products and one (1) Three-Dollar ($3.00) Coupon for

Ball Pectin Products.

47. Nut 3.00 2.00 1.00

48. Tarts 3.00 2.00 1.00

49. Miscellaneous 3.00 2.00 1.00

COOKIES

1. Cookies should be exhibited on heavy paper plates and covered with plastic wrap.

2. Six cookies will comprise an exhibit.

Section 7 1st 2nd 3rd

50. Bar Cookies 3.00 2.00 1.00

51. Brownies 3.00 2.00 1.00

52. Chocolate Chip 3.00 2.00 1.00

53. Decorated Cookies 3.00 2.00 1.00

54. Diet or Diabetic 3.00 2.00 1.00

55. Drop 3.00 2.00 1.00

56. Icebox 3.00 2.00 1.00

57. Oatmeal 3.00 2.00 1.00

58. Peanut Butter 3.00 2.00 1.00

59. Pressed 3.00 2.00 1.00

60. Roll 3.00 2.00 1.00

61. Sugar 3.00 2.00 1.00

62. Miscellaneous 3.00 2.00 1.00

CANDY

1. 1/4 pound of candy displayed in a container of choice (no glass).

2. Candy will be judged by taste of candy not by eye appeal ofexhibit.

Section 8 1st 2nd 3rd

63. Bon Bons 3.00 2.00 1.00

64. Chocolates 3.00 2.00 1.00

65. Chocolate Covered Cherries 3.00 2.00 1.00

66. Coconut Candy 3.00 2.00 1.00

67. Divinity 3.00 2.00 1.00

68. Fudge 3.00 2.00 1.00

69. Party Mints 3.00 2.00 1.00

70. Peanut Brittle 3.00 2.00 1.00

71. Miscellaneous 3.00 2.00 1.00

CANNED FOODS

The judging guidelines are printed here to help you prepare your

entries.

1. All canned goods must be in standard canning jars, sealedwith

two-piece lids, and less than one year old.

2. Entries must be labeled with product name, date ofpreparation,

processing method, and length of processing time.

Example of qualified label: Snapbeans 7/03

Pressure canned 10 pounds25 minutes

3. All foods must be canned according to 1989 or later USDA,

Ball or Kerr guidelines.

4. Any sign of spoilage or alteration from standard processingguidelines, will be the basis for disqualification of the exhibit.

5. No food should be sampled by the judges.

2008 Award Annoucement

Ball®FreshPreservingAWARD

FOR ADULTLEVEL

presentedby:

BALL® &KERR® PreservingPRODUCTS

Jaden Home Brands who bring you Ball® and Kerr®

Fresh Preservnig Products is proud to recognize

today’s fresh preserving (canning) enthusiasts. First

and Second Place Awards will be given to those

individuals judged as the best in designated receipe

categories.

A panel of judges will select the two best entries

submitted by an adult for Fruit, Vegetable, Pickle,

and Soft Spread categories. Entries must be

preserved in Ball® or Ball Collection Elite® Kerr®

Jars sealed with Kerr® Lids and Bands. In addition,

soft spread entries will be limited to recipes repared

using Ball® Pectin: Original, No Sugar Needed or

Liquid. A proof of purchase for Ball® pectin must be

provided at time of entry.

Entries designated First-Place for each category will receive the

following:

